
¡@
¡@
¡@
¡@
¡@
22nd Queen Skirit
Cup
Amateur Ladies Asian
Invitational Golf Team Championship 2000
Date : 12-14 May 2000
Venue : Lin Kou International Golf & Country Club
Organizer : Chinese Taipei Golf Association
| Position | Team | Captain | Players |
| Winner | Australia | Dayle Marshall | Helen Beatty |
| Nadina Taylor | |||
| Rebecca Setevenson | |||
| 2nd | Korea | Kim Dong Wook | Kim Joo Yeon |
| Lim Sun Wook | |||
| Cho Rynng Ah | |||
| 3rd | Japan | Mayumi Satofuka | Miho Koga |
| Saori Ishikawa | |||
| Ayako Uehara | |||
¡@
| Past Winners | ||||||||
| Year | Country | |||||||
| 1979 | Japan | |||||||
| 1980 | Japan | |||||||
| 1981 | Australia | |||||||
| 1982 | Australia | |||||||
| 1983 | Australia | |||||||
| 1984 | New Zealand | |||||||
| 1985 | Australia | |||||||
| 1986 | Australia | |||||||
| 1987 | Japan | |||||||
| 1988 | Australia | |||||||
| 1989 | Korea | |||||||
| 1990 | New Zealand | |||||||
| 1991 | Korea | |||||||
| 1992 | Korea | |||||||
| 1993 | Japan | |||||||
| 1994 | Korea | |||||||
| 1995 | Korea | |||||||
| 1996 | Korea | |||||||
| 1997 | Japan | |||||||
| 1998 | Korea | |||||||
| 1999 | New Zealand | |||||||
| 2000 | Australia | |||||||
¡@
¡@
¡@

|
1 |
Join Us |
| 2 | Golf Tips |
| 3 | Association News |
| 4 | Upcoming Events |
| 5 | Scoreboard |
| 6 | Courses/Driving Ranges |
| 7 | 2nd Hand Membership |
| 8 | Equipment |
| 9 | Pro Shop/2nd Hand |
| 10 | Hole in One |
| 11 | Golf Games |
| 12 | Books & Dictionary |
| 13 | Rules & Handicap |
| 14 | Junior |
| 15 | Special Features |
| 16 | Health & Fitness |
| 17 | Travel Center |
| 18 | About Us/Contact Us |
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
Copyright (c) Golf222.com. All rights reserved. No part(s) of this information may be reproduced, stored in a retrieval system, or transmitted in any form or by any means - electronic, mechanical, photocopying, recording and otherwise - in whole or in part, without the express written permission of the copyright owner.