Clearwater Bay Golf & Country Club Tournament Results 1999 - 2000
Men's Section
President's Cup | ||||||||
Winner | Warwick Guy | |||||||
Runner-Up | Alistair Mullen | |||||||
J. C. Lieu Cup | ||||||||
Winner | Mathew Lau | |||||||
Runner-Up | Peter Ma | |||||||
J. K. Lieu Cup | ||||||||
Winner | Fred Lee & Andrew Wu | |||||||
Runner-Up | Dominic Young & Paul Lui | |||||||
Founder's Cup | ||||||||
Winner | Warwick Guy | |||||||
Runner-Up | Peter Sun | |||||||
Scratch Winner | Alistair Mullen | |||||||
Chairman's Cup | ||||||||
Winner | Lee Myung Pyo | |||||||
Runner-Up | Masafumi Sase | |||||||
Captain's Cup | ||||||||
Winner | Fursy Chung | |||||||
Runner-Up | George Leung | |||||||
Spring Trophy | ||||||||
Winner | Fursy Chung | |||||||
Runner-Up | Mathew Lau | |||||||
Summer Cup | ||||||||
Winner | Mr. & Mrs. Peter Sun | |||||||
Runner-Up | Mr. & Mrs. Alan Cheung | |||||||
Winter Cup | ||||||||
Winner | Fursy Chung | |||||||
Runner-Up | George Leung | |||||||
Winter Plate | ||||||||
Winner | Yu Tung Shan | |||||||
Runner-Up | John Lai | |||||||
Sir Run Run Shaw Trophy | ||||||||
Winner | Mr. & Mrs. Cheong Weng Meng | |||||||
Runner-Up | Mr. & Mrs. Simon Cheung | |||||||
International Cup | ||||||||
Winner | Peter Ma & Joseph To | |||||||
Runner-Up | Rodney Chung & Clement Tay | |||||||
Li Dak Sum Senior Cup | ||||||||
Winner | Choi In Yong | |||||||
Runner-Up | Shun Lok Nin | |||||||
Super Senior | ||||||||
Winner | Joseph To | |||||||
Runner-Up | Willium Yip | |||||||
Executive Nine Championship | ||||||||
Winner | Frank Fung | |||||||
Runner-Up | Colman Wong | |||||||
Executive Nine Cup | ||||||||
Winner | Chan Hei Kwok | |||||||
Runner-Up | Philip Lo | |||||||
Country Club Cup | ||||||||
Winner | James Leung | |||||||
Runner-Up | Philip Li | |||||||
Executive Nine Medal | ||||||||
Winner | James Leung | |||||||
Runner-Up | Jack Leung | |||||||
1 |
Join Us |
2 | Golf Tips |
3 | Association News |
4 | Upcoming Events |
5 | Scoreboard |
6 | Courses/Driving Ranges |
7 | 2nd Hand Membership |
8 | Equipment |
9 | Pro Shop/2nd Hand |
10 | Hole in One |
11 | Golf Games |
12 | Books & Dictionary |
13 | Rules & Handicap |
14 | Junior |
15 | Special Features |
16 | Health & Fitness |
17 | Travel Center |
18 | About Us/Contact Us |
Back to Clearwater Bay Main Scoreboard
Copyright (c) Golf222.com. All rights reserved. No part(s) of this information may be reproduced, stored in a retrieval system, or transmitted in any form or by any means - electronic, mechanical, photocopying, recording and otherwise - in whole or in part, without the express written permission of the copyright owner.